Corporate Members
| Search Company Name: | 0-9 | A-D | E-I | J-N | O-R | S-V | W-Z |
| Company List | Category |
| Accela Communications | Multimedia, Publisher |
| Acquia | Content Management, Software Development |
| Adobe | IT Consulting |
| Adverplex | Search Engine Marketing, Software Development |
| Alden Marketing Group, Inc. | Interactive Agency/Marketing, Interactive Services |
| allen & gerritsen | Advertising, Interactive Agency/Marketing |
| Almighty, LLC | Advertising, Interactive Agency/Marketing |
| Ambient Devices | Communications Devices/Systems, Wireless |
| Animation Technologies | Other / None |
| Apogee Search | Search Engine Marketing, Interactive Agency/Marketing |
| Aquent | Staffing/Recruitment |
| Athenium, Inc | Interactive Services, Software Development |
| Athletes Performance | E-Commerce Products/Services |
| Avenue A | Razorfish | Interactive Agency/Marketing |
| Avid Technology, Inc. | Multimedia, Hardware Products/Services |
| Avitage | Multimedia, Interactive Services |
| Backbone Media | Search Engine Marketing, Web Development |
| Basho Technologies, Inc. | Education/Online Training, Web Services |
| Beehive Media | Interactive Agency/Marketing |
| BigBad, Inc. | Interactive Agency/Marketing, Web Development |
| Bit Group | IT Consulting |
| bitHeads inc. | Software Development, Telecommunications |
| BJ's Wholesale Club, Inc. | Other / None |
| BKM Marketing | Advertising, Interactive Agency/Marketing |
| Blitz Media | Interactive Agency/Marketing |
| Blue Green Ventures | Investment/Venture Capital, Interactive Agency/Marketing |
| BlueLithium, Inc. | Advertising, Media Buying/Planning |
| BluePoint Venture Marketing | Interactive Services, Public Relations |
| Boathouse Group, Inc. | Advertising |
| Boston Interactive | Interactive Agency/Marketing, Web Development |
| Boston World Partnerships | Public Relations |
| Boston.com | Other / None |
| Bridgeline Software | Web Hosting / Managed Services, Software Development |
| Brightcove | Multimedia |
| Burst Media, Inc. | Media Buying/Planning, E-Commerce Products/Services |
| BzzAgent | Other / None |
| Cambridge Interactive Development Corp. | Software Development |
| Capital Fulfillment Group Inc | Financial Services, Interactive Services |
| Captains of Industry | Interactive Agency/Marketing, Advertising |
| Captivate Network | Advertising |
| Carat Fusion | Interactive Agency/Marketing |
| Catalyst online | Interactive Agency/Marketing, Healthcare |
| Center for Business Intelligence | Healthcare |
| CGI Interactive Communications | Interactive Services |
| Chaloner Associates, Inc. | Other / None |
| Charles River Interactive | Interactive Agency/Marketing |
| Chitika, Inc | Advertising, Interactive Agency/Marketing |
| CityVoter, Inc | Software Development, Web Development |
| ClearStory Systems | Content Management, Software Development |
| CM Access | Executive Search/Human Resources |
| Collective Media | Advertising |
| CollegiateLink | Software Development |
| Comcast Spotlight | Advertising |
| CommonAngels | Investment/Venture Capital |
| Compete, Inc | Research |
| Computer Sciences Corporation | Management Consulting, Interactive Agency/Marketing |
| Constant Contact | Email Applications/Services |
| Copyright Clearance Center | Web Development |
| Corey McPherson Nash | Design, Interactive Agency/Marketing |
| Course Advisor | Education/Online Training |
| Cramer | Interactive Agency/Marketing, Multimedia |
| Crimson Hexagon | Interactive Services |
| CrystalVision | Web Development |
| CubisOne | Software Development, IT Consulting |
| CW Consulting Group | Interactive Agency/Marketing, Web Development |
| Cymfony | Media Measurement/Optimization, Research |
| Dana-Farber Cancer Institute | Healthcare |
| DataXU, Inc. | Other / None |
| Dentsu Holdings USA Inc. | Advertising |
| DesignBlox | Web Development, Web Services |
| DesignIn, Inc | Advertising, Web Services |
| Digitas | Advertising |
| DLA Piper | Legal |































